Communication with Stakeholders

Questionnaire survey
We look forward to your help in answering a questionnaire so that we can understand more of the subjects of interest to you.
WNC_ESG / Sustainable Management / Communication with Stakeholders
Response to Stakeholders
Communication results with key stakeholders and issues of concern have been reported to the Board of Directors in the first BOD meeting in 2021.
Stakeholders | Issue | Responsible Unit | Communication Mechanism | Communication Frequency | Communication Result in 2021 |
---|---|---|---|---|---|
Customers | |||||
Customers |
|
|
Customer satisfaction survey | Once a year |
|
Customer questionnaire or on-site audit | Upon request | ||||
Project review meeting | Upon request | ||||
Customer complaints management | Upon request | ||||
Global Service Center and after-sales service | Upon request | ||||
Employees | |||||
Employees |
|
|
Employer-employee meeting | Quarterly |
|
Occupational Safety and Health meeting | Quarterly | ||||
Employee Welfare Committee | Quarterly | ||||
Employee questionnaire | Upon request | ||||
Company Portal | Updated upon request | ||||
Freshman seminar | Monthly | ||||
CEO seminar | At least once each quarter | ||||
Performance interview and appraisal | Semi-annually | ||||
Investors/Shareholders | |||||
Investors/Shareholders |
|
|
Shareholders’ meeting | Once a year |
|
Investor conference | Semi-annually | ||||
Investor query | Approx. 180 meetings per year | ||||
Suppliers/Contractors | |||||
Suppliers/Contractors |
|
|
SMS portal | Updated upon request |
|
Supplier performance evaluation | Quarterly | ||||
Supplier audit/contractor evaluation | Once a year | ||||
Supplier conference | Once a year | ||||
Government Authorities | |||||
Government Authorities |
|
|
Official documents/questionnaires | Aperiodic |
|
Awards | Aperiodic | ||||
Regulatory seminars/forums/industry-association activity | Aperiodic |