
- First ESG Good Ideas Competition

- ESG Impact of the Year Award - The Presentation of 'Bamboo Instead of Plastic
Sustainable Management / Communication with Stakeholders
We look forward to your help in answering a questionnaire so that we can understand more of the subjects of interest to you.
We look forward to your help in answering a questionnaire so that we can understand more of the subjects of interest to you.
Communication results with key stakeholders and issues of concern have been reported to the Board of Directors in the first BOD meeting in 2024.
Key Stakeholder | Significance to WNC | Top 3 Issues of Concern | Response | Communication Mechanism | Communication Frequency | Communication Results in 2024 |
---|---|---|---|---|---|---|
Customers/Partners | Customers and partners are the key source of revenue and the most important growth engine for WNC. WNC needs to provide high-quality products and professional services that meet the needs of the market and customers to continue growing. |
|
To provide high quality technology and after-sales services, WNC conducts regular meetings to review product development progress and achievement of goals. WNC also evaluates the alignment of the supply chain based on customer requirements and presents improvement strategies based on customer satisfaction survey results. These actions aim to solidify and strengthen customer trust. | Customer satisfaction survey | Once a year | We scored 93.23 points for customer satisfaction, exceeding the target of 90 points. |
Customer questionnaire or on-site audit | Upon request | |||||
Project review meeting | Upon request | |||||
Customer complaints management | Upon request | |||||
Global Service Center and after-sales service | Upon request | |||||
Employees | Employees are the foundation of the company and its sustainable development. WNC must provide a high quality work environment and reasonable remuneration to cultivate employees that are willing to utilize their talents and are passionate about delivering performance and value for the company. |
|
WNC regularly adjusts salaries to ensure that employees are provided with competitive and fair compensation. Multiple reward systems are also in place. Diverse, open, and transparent channels are provided for proposals and communication to continuously strengthen communication with employees. | Labor-Management Committee | Quarterly |
|
Occupational Safety and Health meeting | Quarterly | |||||
Employee Welfare Committee | Quarterly | |||||
Employee questionnaire | Upon request | |||||
Company Portal | Updated upon request | |||||
New recruits seminar | Monthly | |||||
CEO seminar | At least once each quarter | |||||
Performance interview and appraisal | Semi-annually | |||||
ESG Good Ideas | Once a year | |||||
Investors/Shareholders | Investors and shareholders are the company’s capital providers. Providing transparent, accurate, and timely operational information builds investor and market trust, highlighting a company's fair market value. |
|
WNC issues an annual report and has established External Communication and Information Disclosure Management Measures to ensure that the information provided to investors and shareholders is timely and accurate. WNC also conducts climate-related financial disclosures, quantifies risks and opportunities, and proactively plans and prepares response measures. | Shareholders' meeting | Once a year |
|
Institutional investors conference | Semi-annually | |||||
Investor meetings | Approx. 100 meetings per year | |||||
Suppliers/Contractors | Suppliers and contractors are an important part of a company’s delivery of professional products and services. A company must establish an effective and smooth supplier management and communication mechanism. |
|
WNC requires that both suppliers and contractors comply with the WNC Supplier Code of Conduct and requests the signing of the Supplier’s Commitment to the Code of Ethics, WNC Supplier ESG Questionnaire, and Supplier Commitment to Sustainability Declaration. To ensure the implementation of WNC's sustainability commitment, an annual RBA audit is scheduled for suppliers. | SMS portal | Updated upon request |
|
Supplier performance evaluation | Quarterly | |||||
Supplier audit/contractor evaluation | Once a year | |||||
Vendor conference | Once a year | |||||
Government Authorities | The government and related competent authorities are key to a company’s development. As a responsible corporate citizen, a company must comply with government regulations and policies. |
|
WNC closely monitors domestic and international regulations and trends and has implemented a third-party regulation cloud platform management system. This system allows for real-time tracking of regulatory changes through an intelligent regulatory database. In addition to revising internal regulations in a timely manner to ensure compliance, WNC actively invests in R&D to align with government policies aimed at promoting industry innovation, improving the business environment, and enhancing industry competitiveness. | Official documents / questionnaires | Aperiodic |
|
Awards | Aperiodic | |||||
Regulatory seminars, forums and industry-association activities | Aperiodic |
To deepen the integration of ESG principles into corporate culture, WNC launched its first-ever “ESG Good Ideas Competition” in 2024. The initiative invited all employees to unleash their creativity and propose impactful sustainability solutions. Through an internal proposal mechanism, the competition aimed to enhance awareness and participation in ESG issues, driving innovative change from within the organization.
The competition focused on five key themes: Sustainable Supply Chain, Green Products, Friendly Workplace, Social Engagement, and Green Factories. Over the course of nearly three months, a total of 121 proposals were submitted, showcasing cross-functional collaboration and a wealth of creative energy. These proposals addressed real-world challenges with feasible and innovative solutions, covering areas such as material substitution, process optimization, low-carbon transportation, and environmental education. They reflected a strong sustainability mindset that extended from employees’ core responsibilities to products, communities, and society.
Among the outstanding entries, the “Bamboo Instead of Plastic” proposal won the highest honor—the ESG Impact of the Year Award. By replacing virgin plastic with innovative bamboo materials, the project achieved both carbon reduction and economic benefits, earning high praise from the judges. Other award-winning proposals included “Owl Freedom: Safeguarding a Sustainable Future,” “Digital Color Wall of the Future,” “WNC Easy Commute Plan,” and “Carbon Footprint Application System for Components.” These projects demonstrated diverse ESG practices, ranging from eco-friendly design and social engagement to commuting solutions, system innovation, and process improvement.