Sustainable Management / Communication with Stakeholders
Communication with Stakeholders
Questionnaire survey
We look forward to your help in answering a questionnaire so that we can understand more of the subjects of interest to you.ā
Questionnaire survey
We look forward to your help in answering a questionnaire so that we can understand more of the subjects of interest to you.ā
Response to Stakeholders
Communication results with key stakeholders and issues of concern have been reported to the Board of Directors in the first BOD meeting in 2024.
Key Stakeholder | Significance to WNC | Top 3 Issues of Concern | Response | Communication Mechanism | Communication Frequency | Communication Results in 2023 |
---|---|---|---|---|---|---|
Customers/Partners | Customers and partners are the key source of revenue and the most important growth engine for WNC. A company must provide high-quality products and professional services that meet the needs of the market and customers to continue growing. |
Supply Chain Management Customer Relations Management Privacy Protection |
To provide high quality technology and after-sales services, WNC conducts regular meetings to review product development progress and achievement of goals. WNC also evaluates the alignment of the supply chain based on customer requirements and presents improvement strategies based on customer satisfaction survey results. These actions aim to solidify and strengthen customer trust. | Customer satisfaction survey | Once a year | We earned a score of 94.3 points for customer satisfaction and exceeded our goal (90 points). |
Customer questionnaire or on-site audit | Upon request | |||||
Project review meeting | Upon request | |||||
Customer complaints management | Upon request | |||||
Global Service Center and after-sales service | Upon request | |||||
Employees | Employees are a key part of the company and a foundation for sustainable development. A company must provide a high quality work environment and reasonable remuneration to cultivate employees that are willing to utilize their talents and are passionate about delivering performance and value for the company. |
Employee relations and communication Human resources management Business Performance |
WNC regularly adjusts salary levels to ensure that employees are provided with competitive and fair compensation. Multiple reward systems are also in place. Diverse, open, and transparent channels are provided for proposals and communication to continuously strengthen two-way and real-time communication with employees. | Labor-Management Committee | Quarterly | Starting from January 2023, female employees at WNC's Taiwan sites who give birth are eligible to apply for an additional 28 days of paid parental leave beyond the existing 56-day maternity leave. |
Occupational Safety and Health meeting | Quarterly | |||||
Employee Welfare Committee | Quarterly | |||||
Employee questionnaire | Upon request | |||||
Company Portal | Updated upon request | |||||
New recruits seminar | Monthly | |||||
CEO seminar | At least once each quarter | |||||
Performance interview and appraisal | Semi-annually | |||||
Investors/Shareholders | Investors and shareholders fund the company through investments. A company must provide transparent, accurate, and real-time operating information to win the trust of investors and demonstrate the company's market value. |
Business Performance Innovation and R&D Supply Chain Management |
WNC issues an annual report and has established External Communication and Information Disclosure Management Measures to ensure that the information provided to investors and shareholders is timely and accurate. WNC also conducts climate-related financial disclosures, quantifies risks and opportunities, and proactively plans and prepares response measures. | Shareholders' meeting | Once a year |
|
Institutional investors conference | Semi-annually | |||||
Investor meetings | Approx. 100 meetings per year | |||||
Suppliers/Contractors | Suppliers and contractors are an important part of a companyās delivery of professional products and services. A company must establish an effective and smooth supplier management and communication mechanism. |
Supply Chain Management Innovation and R&D Product Management |
WNC requires that both suppliers and contractors comply with the WNC Supplier Code of Conduct and requests the signing of the Supplierās Commitment to the Code of Ethics, WNC Supplier ESG Questionnaire, and Supplier Commitment to Sustainability Declaration. To ensure the implementation of WNC's sustainability commitment, an annual RBA audit is scheduled for suppliers. | SMS portal | Updated upon request |
|
Supplier performance evaluation | Quarterly | |||||
Supplier audit/contractor evaluation | Once a year | |||||
Vendor conference | Once a year | |||||
Government Authorities | The government and related competent authorities are key to a company's development. As a responsible corporate citizen, a company must comply with government regulations and policies to win trust and support from the government and the competent authorities. |
Occupational Safety and Health Employee Relations and Communication Workplace Inclusion |
WNC closely monitors domestic and international regulations and trends and has implemented a third-party regulation cloud platform management system. This system allows for real-time tracking of regulatory changes through an intelligent regulatory database. In addition to revising internal regulations in a timely manner to ensure compliance, WNC actively invests in R&D to align with government policies aimed at promoting industry innovation, improving the business environment, and enhancing industry competitiveness. | Official documents / questionnaires | Aperiodic |
|
Awards | Aperiodic | |||||
Regulatory seminars, forums and industry-association activities | Aperiodic |